MSA
British Endurance Kart Championship |
MSA British
Endurance Kart Championship
Round 2 - Bayford Meadows - 04/04/03
Pos. | No. |
Team Name |
Chassis | Laps | Fastest | in lap | Qual | Qual Time | Points |
1 | 2 | Titan Motorsport | Wright R2 | 277 | 50.271 | 26 | 1 | 50.200 | 35+3+1 |
2 | 22 | Capital Racing | Wright R2 | 43.827 | 50.383 | 15 | 2 | 50.340 | 32+3 |
3 | 11 | Roker Racing | Wright R2 | 276 | 50.392 | 37 | 4 | 50.657 | 30+3 |
4 | 9 | Moss Racing | MS Kart | 10.995 | 50.538 | 13 | 5 | 50.701 | 29+3 |
5 | 4 | B & R Racing | LRG | 12.775 | 50.468 | 31 | 6 | 50.782 | 28+3 |
6 | 55 | Special Racing Projects | 7 Kart | 274 | 50.887 | 13 | 7 | 50.802 | 27+3 |
7 | 33 | Klub Kart Racing | Wright R2 | 272 | 50.972 | 26 | 12 | 51.362 | 26+3 |
8 | 88 | Cobra ASM | LRG | 270 | 51.345 | 28 | 14 | 51.462 | 25+3 |
9 | 19 | Red Stripe Racing | 7 Kart | 269 | 51.465 | 42 | 16 | 51.916 | 24+3 |
10 | 77 | Misfits Racing | LRG | 24.283 | 51.590 | 32 | 17 | 52.028 | 23+3 |
11 | 1 | Z L R | LRG | 25.379 | 50.628 | 78 | 3 | 50.654 | 22+3 |
12 | 62 | MIF Racing | Wright R2 | 268 | 51.453 | 20 | 13 | 51.383 | 21+3 |
13 | 41 | Xtreme Racing | Wright R2 | 267 | 51.617 | 31 | 18 | 52.372 | 20+3 |
14 | 14 | G P R Racing | Wright R2 | 243 | 51.854 | 90 | 15 | 51.761 | 19+3 |
15 | 25 | Autotekk | Wright R2 | 223 | 50.448 | 40 | 8 | 50.945 | 18+3 |
16 | 6 | Startrite | MS Kart | 209 | 50.935 | 41 | 9 | 51.014 | 17+3 |
17 | 30 | Reeves Brothers | LRG | 205 | 51.163 | 27 | 10 | 51.049 | 16 |
18 | 23 | Voodoo | Wright R2 | 196 | 50.939 | 12 | 11 | 51.200 | 15+3 |
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |