UK Karting

Results & Reports
Dadson Gents Challenge

Dadson Gents Challenge
Round 1 - 09/03/03 - Lydd

No Name Heat Final Total Total Pts Best 7
34 Nigel Ward 19 50 69 69 69
56 Mark Grady 23 40 63 63 63
42 Paul Napolitano 17 45 62 62 62
55 Melvin Francis 25 35 60 60 60
85 Kevin Otway 20 33 53 53 53
50 Winston Brent 18 31 49 49 49
66 Tony Cowlam 14 29 43 43 43
35 Kevin Gilbert 13 27 40 40 40
36 John Beckenham 21 15 36 36 36
54 Graham Fagg 11 25 36 36 36
23 Martin Cull 12 23 35 35 35
99 Darren Baldwin 15 17 32 32 32
27 Andy Kemp 10 21 31 31 31
44 Mark Dunne 10 19 29 29 29
52 Andrew Sirkett 10 17 27 27 27
80 Peter Tyler 16 10 26 26 26
19 John Holmes 10 15 25 25 25
24 Neville Wynes 10 15 25 25 25
25 Derek Bjerved-Eades 10 15 25 25 25
51 Andrew McKella 10 15 25 25 25
53 Roy Nicholas 10 15 25 25 25
69 Gerard Dray 10 15 25 25 25
22 Gavin Freeman 10 0 10 10 10
18 Les Lownes 0 0 0 0 0
21 Dannie Pennell 0 0 0 0 0
26 Kelvin Underhill 0 0 0 0 0
47 Lennie Coad 0 0 0 0 0
48 Everton Elvin 0 0 0 0 0
71 Paul Collyer 0 0 0 0 0
75 Paul Marlow 0 0 0 0 0
82 Chris Underhill 0 0 0 0 0

 

| Results & Reports |
| UK Karting Main Index |


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]