MSA
British Endurance Kart Championship |
MSA British
Endurance Kart Championship
Round 1 - Buckmore Park - 02/03/03
Pos. | No. |
Team Name |
Chassis | Laps | Fastest | in lap | Qual | Qual Time | Points |
1 | 2 | Titan Motorsport | Wright R2 | 316 | 43.911 | 91 | 5 | 44.219 | 35+3 |
2 | 11 | Roker Racing | Wright R2 | 315 | 43.996 | 26 | 6 | 44.373 | 32+3 |
3 | 22 | Capital Racing | Wright R2 | 314 | 43.820 | 216 | 2 | 44.096 | 30+3 |
4 | 1 | Z L R | LRG | 313 | 43.795 | 156 | 3 | 44.120 | 29+3 |
5 | 4 | B & R Racing | LRG | -1.716 | 43.931 | 79 | 1 | 44.050 | 28+3 |
6 | 19 | Red Stripe Racing | 7 Kart | 310 | 44.504 | 136 | 18 | 45.381 | 27+3 |
7 | 55 | Special Racing Projects | 7 Kart | 307 | 43.967 | 177 | 13 | 44.818 | 26+3 |
8 | 88 | Cobra ASM | LRG | 305 | 43.839 | 260 | 10 | 44.645 | 25+3 |
9 | 77 | Misfit Racing | LRG | 304 | 44.279 | 108 | 15 | 44.864 | 24+3 |
10 | 27 | Gas N Go | Solo | 303 | 44.457 | 15 | 17 | 45.199 | 23+3 |
11 | 9 | Moss Racing | MS Kart | 301 | 44.032 | 25 | 7 | 44.399 | 22+3 |
12 | 41 | Xtreme Racing | Wright R2 | 297 | 44.586 | 16 | 14 | 44.838 | 21+3 |
13 | 62 | MIF Racing | Wright R2 | -13.207 | 44.611 | 134 | 19 | 45.712 | 20+3 |
14 | 33 | Klub Kart Racing | Wright R2 | -15.636 | 43.781 | 213 | 8 | 44.520 | 19+3+1 |
15 | 6 | Startrite | MS Kart | 292 | 44.454 | 98 | 11 | 44.665 | 18+3 |
16 | 14 | GPR Racing | Wright R2 | 277 | 44.534 | 148 | 16 | 45.176 | 17+3 |
17 | 25 | Autotekk | Wright R2 | 248 | 44.105 | 35 | 9 | 44.607 | 16 |
18 | 44 | Team Zaremba | Solo | 198 | 43.964 | 25 | 4 | 44.206 | 15 |
19 | 30 | Reeves Brothers | LRG | 142 | 44.493 | 41 | 12 | 44.708 | 14 |
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |