The 2003
Pro Kart Endurance Championship
Championship
Points
After Round 8
No. | Team Name | 16-Mar | 13-Apr | 11-May | 01-Jun | 22-Jun | 13-Jul | 17-Aug | 07-Sep | 05-Oct | Drop'd Points |
TOTAL |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||||
91 | AJB Racing | 37 | 31 | 38 | 38 | 40 | 40 | 40 | 38 | 0 | 302 | |
1 | Spencer Motorsport | 40 | 40 | 37 | 37 | 8 | 38 | 38 | 37 | 0 | 275 | |
31 | Eau Rouge | 19 | 34 | 35 | 36 | 35 | 37 | 28 | 34 | 0 | 258 | |
59 | Grilli Corse | 33 | 35 | 12 | 26 | 33 | 36 | 36 | 21 | 0 | 232 | |
111 | Hairy Karts | 31 | 17 | 32 | 27 | 30 | 32 | 33 | 22 | 0 | 224 | |
85 | Focus Racing | 29 | 11 | 27 | 32 | 36 | 35 | 26 | 19 | 0 | 215 | |
97 | CJV 1 | 24 | 27 | 16 | 24 | 29 | 33 | 34 | 26 | 0 | 213 | |
32 | J M Sport | 36 | 25 | 33 | 13 | 16 | 30 | 12 | 35 | 0 | 200 | |
88 | Lakeside Karting | 28 | 5 | 29 | 25 | 37 | 31 | 17 | 24 | 0 | 196 | |
5 | Grassroots | 23 | 33 | 21 | 19 | 19 | 16 | 31 | 32 | 0 | 194 | |
11 | CSF | 30 | 26 | 20 | 6 | 22 | 22 | 32 | 33 | 0 | 191 | |
33 | Gas n Go | 7 | 30 | 26 | 20 | 21 | 29 | 21 | 29 | 0 | 183 | |
3 | GameRacer.co.uk | 38 | 38 | 15 | 34 | 5 | 7 | 14 | 27 | 0 | 178 | |
40 | Box Tech | 20 | 28 | 19 | 21 | 26 | 26 | 10 | 25 | 0 | 175 | |
81 | Europelaw | 21 | 24 | 30 | 29 | 3 | 23 | 23 | 20 | 0 | 173 | |
24 | JKP Racing | 32 | 20 | 22 | 16 | 28 | 25 | 19 | 9 | 0 | 171 | |
44 | David Bright Racing | 17 | 36 | 17 | 13 | 8 | 37 | 40 | 0 | 168 | ||
76 | Screaming Cat Racing | 35 | 21 | 23 | 20 | 11 | 27 | 23 | 0 | 160 | ||
77 | TGSR | 26 | 32 | 34 | 22 | 10 | 28 | 0 | 152 | |||
70 | Appliance Maintenance | 22 | 23 | 9 | 12 | 20 | 24 | 36 | 0 | 146 | ||
17 | GTR | 34 | 18 | 24 | 23 | 31 | 9 | 6 | 0 | 145 | ||
71 | Rogue Racing | 27 | 14 | 13 | 8 | 25 | 27 | 13 | 14 | 0 | 141 | |
57 | SZR | 6 | 8 | 36 | 31 | 6 | 34 | 11 | 0 | 132 | ||
10 | SABL | 14 | 7 | 28 | 34 | 19 | 15 | 13 | 0 | 130 | ||
18 | Westco | 18 | 9 | 17 | 11 | 7 | 21 | 18 | 28 | 0 | 129 | |
35 | Spin Doctors | 9 | 29 | 25 | 10 | 9 | 15 | 22 | 7 | 0 | 126 | |
55 | Lost Boys | 15 | 22 | 18 | 15 | 4 | 18 | 16 | 12 | 0 | 120 | |
36 | WMPC | 8 | 37 | 11 | 20 | 15 | 0 | 91 | ||||
98 | CJV 2 | 10 | 6 | 11 | 14 | 24 | 12 | 5 | 0 | 82 | ||
78 | DrBx Racing | 40 | 40 | 0 | 80 | |||||||
30 | Junior SABL | 25 | 10 | 14 | 13 | 18 | 0 | 80 | ||||
69 | British Canadian | 11 | 13 | 8 | 5 | 0 | 24 | 10 | 0 | 71 | ||
39 | Spectrum | 28 | 25 | 0 | 53 | |||||||
52 | TRT Racing | 23 | 30 | 0 | 53 | |||||||
68 | G-Sport | 13 | 16 | 14 | 9 | 0 | 52 | |||||
54 | Team X | 12 | 35 | 0 | 47 | |||||||
118 | Westco 2 | 15 | 18 | 10 | 0 | 43 | ||||||
51 | Chatburns Challengers | 27 | 14 | 0 | 41 | |||||||
93 | Stormforce | 7 | 17 | 16 | 0 | 40 | ||||||
114 | SABL 2 | 38 | 0 | 38 | ||||||||
12 | CSF 2 | 12 | 10 | 15 | 0 | 37 | ||||||
29 | Kartoon | 35 | 0 | 35 | ||||||||
14 | FAB Kartsport | 30 | 4 | 0 | 34 | |||||||
96 | EXE Racing | 33 | 0 | 33 | ||||||||
92 | DrBx Juniors | 32 | 0 | 32 | ||||||||
38 | Lost Boys 2 | 31 | 0 | 31 | ||||||||
143 | Teamworx | 31 | 0 | 31 | ||||||||
87 | Frascati Racing | 30 | 0 | 30 | ||||||||
16 | Powell Bros | 29 | 0 | 29 | ||||||||
62 | CTC Racing | 16 | 8 | 0 | 24 | |||||||
19 | Axxcent | 19 | 0 | 19 | ||||||||
117 | Stormin Normans | 18 | 0 | 18 | ||||||||
41 | Dbr McGee 2 | 17 | 0 | 17 | ||||||||
100 | Team Zaremba | 17 | 0 | 17 | ||||||||
66 | Equipe Vitesse | 12 | 0 | 12 | ||||||||
56 | Noahs Ark racing | 11 | 0 | 11 | ||||||||
74 | Amego Racing | 4 | 0 | 4 | ||||||||
53 | Helicopter services | 3 | 0 | 3 | ||||||||
73 | The SRT Nail | 0 | 0 | 0 | ||||||||
61 | VKR | 0 | 0 | |||||||||
99 | Junior Lakeside | 0 | 0 | |||||||||
13 | AJB 2 | 0 | 0 | 0 |
P.B. Promotions Tel: 07979 241666 Fax: 01252 625781 Email: [email protected] |