The 2002/03
Pro Kart Endurance Championship
Winter Series
Championship
Points
After Round 3
Overall Championship Points
Pos | Team No | Team Name | 24-Nov | 15-Dec | 12-Jan | 09-Feb | Total |
R1 | R2 | R3 | R4 | ||||
1 | 54 | TEAM X | 26 | 28 | 32 | 86 | |
2 | 35 | SPIN DOCTORS | 22 | 21 | 24 | 67 | |
3 | 40 | JAVELIN | 17 | 23 | 26 | 66 | |
4 | 55 | LOST BOYS | 18 | 17 | 21 | 56 | |
5 | 57 | SZR | 19 | 13 | 23 | 55 | |
6 | 33 | DOT COM | 16 | 18 | 20 | 54 | |
~7 | 18 | WESTCO | 20 | 11 | 18 | 49 | |
~7 | 59 | GRILLI CORSE | 21 | 0 | 28 | 49 | |
9 | 67 | RANCID RACING | 11 | 20 | 17 | 48 | |
10 | 31 | EAU ROUGE | 28 | 19 | 0 | 47 | |
11 | 42 | MOTOR MASTER | 14 | 15 | 16 | 45 | |
12 | 34 | COSPORT | 0 | 22 | 22 | 44 | |
~13 | 85 | FOCUS RACING | 32 | 0 | 0 | 32 | |
~13 | 44 | DAVID BRIGHT RACING | 0 | 32 | 0 | 32 | |
15 | 43 | NTF RACING | 0 | 14 | 15 | 29 | |
16 | 77 | JOHNSON MOTORSPORT | 0 | 26 | 0 | 26 | |
17 | 19 | AXXENT | 13 | 12 | 0 | 25 | |
~18 | 53 | TEAMWORKS KARTING | 24 | 0 | 0 | 24 | |
~18 | 5 | GRASSROOTS | 0 | 24 | 0 | 24 | |
20 | 1 | SPENCER RACING | 23 | 0 | 0 | 23 | |
21 | 24 | JKP RACING | 0 | 0 | 19 | 19 | |
22 | 45 | MCGEE DEMOLITION | 0 | 16 | 0 | 16 | |
23 | 17 | ROGUE SQUADRON | 15 | 0 | 0 | 15 | |
24 | 28 | EXD | 12 | 0 | 0 | 12 | |
25 | 88 | TUBE TECHNICS | 10 | 0 | 0 | 10 | |
26 | 15 | WACKY RACERS | 9 | 0 | 0 | 9 | |
27 | 15 | ARISTON RACING | 0 | 0 | 0 | 0 | |
28 | 7 | GTR | 0 | 0 | 0 | 0 | |
29 | 111 | HAIRY KARTS | 0 | 0 | 0 | 0 | |
30 | 13 | ANKLE BITERS | 0 | 0 | 0 | 0 |
Pos | Team No | Team Name | 24-Nov | 15-Dec | 12-Jan | 09-Feb | Total |
R1 | R2 | R3 | R4 | ||||
1 | 55 | LOST BOYS | 32 | 26 | 32 | 90 | |
2 | 33 | DOT COM | 26 | 28 | 28 | 82 | |
3 | 42 | MOTOR MASTER | 23 | 23 | 22 | 68 | |
~4 | 67 | RANCID RACING | 20 | 0 | 23 | 43 | |
~4 | 18 | WESTCO | 0 | 19 | 24 | 43 | |
6 | 19 | AXXENT RACING | 22 | 20 | 0 | 42 | |
7 | 43 | NTF RACING | 0 | 22 | 21 | 41 | |
8 | 31 | EAU-ROUGE | 0 | 32 | 0 | 32 | |
9 | 40 | JAVELIN | 28 | 0 | 0 | 28 | |
10 | 24 | JKP RACING | 0 | 0 | 26 | 26 | |
~11 | 17 | ROGUE SQUADRON | 24 | 0 | 0 | 24 | |
~11 | 45 | MCGEE DEMOLITION | 0 | 24 | 0 | 24 | |
~13 | 28 | EXD | 21 | 0 | 0 | 21 | |
~13 | 57 | SZR | 0 | 21 | 0 | 21 | |
15 | 88 | TUBE TECHNICS | 19 | 0 | 0 | 19 | |
16 | 15 | WACKY RACERS | 18 | 0 | 0 | 18 |
P.B. Promotions Tel: 07979 241666 Fax: 01252 625781 Email: [email protected] |