MSA
British Endurance Kart Championship |
MSA British
Endurance Kart Championship
Championship
Points - After Round 9
Pos. | No. | Team Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | |
1 | 2 | Titan Motorsport | 38 | 39 | 35 | 33 | 38 | 38 | 38 | 38 | 34 | 331 | 303 |
3 | 22 | Capital Racing | 33 | 35 | 33 | 33 | 33 | 30 | 35 | 36 | 41 | 309 | 282 |
3 | 1 | Z L R | 32 | 25 | 38 | 38 | 36 | 34 | 29 | 31 | 37 | 300 | 278 |
4 | 4 | B & R Racing | 31 | 31 | 31 | 35 | 31 | 25 | 33 | 36 | 35 | 288 | 266 |
5 | 11 | Roker Racing | 35 | 33 | 33 | 30 | 22 | 35 | 25 | 34 | 26 | 273 | 254 |
6 | 9 | Moss Racing | 25 | 32 | 25 | 26 | 32 | 29 | 33 | 41 | 243 | 243 | |
7 | 88 | Cobra ASM | 28 | 28 | 22 | 28 | 29 | 28 | 31 | 32 | 35 | 261 | 242 |
8 | 33 | Klub Kart Racing | 23 | 29 | 30 | 31 | 28 | 31 | 30 | 33 | 23 | 258 | 238 |
9 | 55 | Special Racing Projects | 29 | 30 | 28 | 25 | 30 | 26 | 26 | 30 | 27 | 251 | 230 |
10 | 19 | Red Stripe Racing | 30 | 27 | 26 | 29 | 21 | 27 | 24 | 27 | 32 | 243 | 225 |
11 | 77 | Misfit Racing | 27 | 26 | 20 | 24 | 23 | 21 | 28 | 28 | 28 | 225 | 208 |
12 | 41 | Xtreme Racing | 24 | 23 | 21 | 27 | 25 | 24 | 23 | 26 | 31 | 224 | 204 |
13 | 14 | GPR Racing | 20 | 22 | 23 | 23 | 27 | 22 | 22 | 25 | 30 | 214 | 197 |
14 | 62 | MIF Racing | 23 | 24 | 21 | 21 | 24 | 23 | 29 | 165 | 165 | ||
15 | 72 | Zero Racing | 26 | 17 | 27 | 70 | 70 | ||||||
16 | 6 | Startrite | 21 | 20 | 27 | 68 | 68 | ||||||
17 | 66 | Mr -C | 29 | 17 | 46 | 46 | |||||||
18 | 25 | Autotekk | 16 | 21 | 37 | 37 | |||||||
96 | Club 100 | 33 | 33 | 33 | |||||||||
19 | 99 | Geographics | D/Q | 32 | 32 | 32 | |||||||
20 | 30 | Reeves Brothers | 14 | 16 | 30 | 30 | |||||||
21 | 27 | Gas N Go | 26 | 26 | 26 | ||||||||
22 | 96 | Longshots II | 22 | 22 | 22 | ||||||||
23 | 23 | Voodoo | 18 | 18 | 18 | ||||||||
24 | 44 | Team Zaremba Kartsport | 15 | 15 | 15 |
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |