Results
& Reports |
Kent KRC -
Club Championship
Championship Points - After Round 4
CADET | 13th April | 11th May | 8th June | 6th July | 10th August | 14th Sept | 12th Oct | 9th Nov | 14th Dec | Total | Best | ||||||||||||||||||
Name | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Heat | Final | Total | Points | 7 |
Lee Napolitano | 50 | 50 | 100 | 40 | 45 | 85 | 45 | 45 | 90 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 375 | 375 | ||||||||||
Scott Martin | 45 | 40 | 85 | 45 | 40 | 85 | 40 | 40 | 80 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 295 | 295 | ||||||||||
Simon Cornish | 29 | 31 | 60 | 21 | 25 | 46 | 31 | 33 | 64 | 33 | 45 | 78 | 0 | 0 | 0 | 0 | 0 | 248 | 248 | ||||||||||
Jean-Luke Laister | 35 | 10 | 45 | 25 | 35 | 60 | 35 | 35 | 70 | 40 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 225 | 225 | ||||||||||
Christopher Southcott | 31 | 35 | 66 | 35 | 33 | 68 | 0 | 0 | 0 | 31 | 40 | 71 | 0 | 0 | 0 | 0 | 0 | 205 | 205 | ||||||||||
James Curtis | 0 | 0 | 0 | 23 | 21 | 44 | 33 | 31 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | ||||||||||
Jordan Wilson | 0 | 0 | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||
Ashley Sutton | 40 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | ||||||||||
Ben Tudhope | 0 | 0 | 0 | 15 | 17 | 32 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | ||||||||||
James Chapman | 33 | 33 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | ||||||||||
4T Cadet |
|||||||||||||||||||||||||||||
Joel Saunders | 45 | 45 | 90 | 45 | 50 | 95 | 50 | 50 | 100 | 40 | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 375 | 375 | ||||||||||
George Blundell | 35 | 35 | 70 | 33 | 45 | 78 | 45 | 40 | 85 | 50 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 328 | 328 | ||||||||||
Daniel Rogers | 33 | 33 | 66 | 31 | 35 | 66 | 35 | 45 | 80 | 45 | 35 | 80 | 0 | 0 | 0 | 0 | 0 | 292 | 292 | ||||||||||
Tom Ingram | 50 | 50 | 100 | 50 | 29 | 79 | 0 | 0 | 0 | 35 | 40 | 75 | 0 | 0 | 0 | 0 | 0 | 254 | 254 | ||||||||||
Jamie Bond | 23 | 21 | 44 | 25 | 33 | 58 | 33 | 33 | 66 | 33 | 31 | 64 | 0 | 0 | 0 | 0 | 0 | 232 | 232 | ||||||||||
Elliott Rice | 40 | 40 | 80 | 35 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | ||||||||||
Michael Rich | 31 | 31 | 62 | 29 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | ||||||||||
Damian Mayer | 21 | 23 | 44 | 27 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | ||||||||||
Jason Roalf | 29 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||||||||||
Scott Mitchell | 27 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | ||||||||||
Bobby Griffin | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||||||||
Connor Murphy | 0 | 0 | 0 | 23 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | ||||||||||
MINI-MAX |
|||||||||||||||||||||||||||||
Alex Gatton | 33 | 31 | 64 | 45 | 45 | 90 | 33 | 40 | 73 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 317 | 317 | ||||||||||
Lloyd Biddulph | 50 | 50 | 100 | 50 | 50 | 100 | 40 | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | ||||||||||
Gary Henderson-Keirle | 35 | 35 | 70 | 40 | 33 | 73 | 45 | 10 | 55 | 33 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 241 | 241 | ||||||||||
Emily Hunt | 40 | 40 | 80 | 35 | 40 | 75 | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 | ||||||||||
James Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 50 | 23 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||
Charlie Curtis | 0 | 0 | 0 | 19 | 21 | 40 | 17 | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | ||||||||||
Lewis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 29 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | ||||||||||
James Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | ||||||||||
Jonathan Clements | 0 | 0 | 0 | 29 | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||||||||||
Thomas Wells | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | ||||||||||
Lee Puttock | 0 | 0 | 0 | 27 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | ||||||||||
JUNIOR ROTAX |
|||||||||||||||||||||||||||||
Jamie Ackers | 50 | 50 | 100 | 45 | 45 | 90 | 50 | 50 | 100 | 33 | 33 | 66 | 0 | 0 | 0 | 0 | 0 | 356 | 356 | ||||||||||
Sam Ashdown | 33 | 35 | 68 | 27 | 25 | 52 | 35 | 40 | 75 | 29 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 255 | 255 | ||||||||||
Thomas Day | 35 | 33 | 68 | 29 | 35 | 64 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 222 | ||||||||||
Jamie Fordham | 29 | 29 | 58 | 23 | 29 | 52 | 40 | 35 | 75 | 19 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 214 | 214 | ||||||||||
Niraj Gorshia | 40 | 45 | 85 | 35 | 21 | 56 | 0 | 0 | 0 | 23 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 174 | 174 | ||||||||||
Simon Sherwood | 45 | 40 | 85 | 29 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 | ||||||||||
Alexander Canini | 31 | 31 | 62 | 21 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 | ||||||||||
Rory Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | ||||||||||
JUNIOR TKM |
|||||||||||||||||||||||||||||
Mark Palmer* | 45 | 50 | 95 | 50 | 45 | 95 | 45 | 50 | 95 | 31 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 351 | 351 | ||||||||||
Oliver Charalompous* | 33 | 27 | 60 | 45 | 50 | 95 | 40 | 40 | 80 | 33 | 40 | 73 | 0 | 0 | 0 | 0 | 0 | 308 | 308 | ||||||||||
Derek Morgan | 50 | 45 | 95 | 35 | 40 | 75 | 35 | 35 | 70 | 27 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 277 | 277 | ||||||||||
Rob Jones | 25 | 29 | 54 | 29 | 31 | 60 | 31 | 27 | 58 | 17 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 218 | 218 | ||||||||||
Robert Stone* | 27 | 23 | 50 | 27 | 10 | 37 | 29 | 33 | 62 | 27 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 205 | 205 | ||||||||||
John Sterry | 29 | 33 | 62 | 31 | 10 | 41 | 31 | 31 | 62 | 25 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | ||||||||||
Benjamin Twinner | 21 | 21 | 42 | 15 | 19 | 34 | 23 | 21 | 44 | 23 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | ||||||||||
Steve Bartlett* | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 45 | 95 | 33 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | ||||||||||
David Mayes | 0 | 0 | 0 | 15 | 17 | 32 | 19 | 23 | 42 | 21 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | ||||||||||
Steven Miller | 23 | 25 | 48 | 0 | 0 | 0 | 27 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | ||||||||||
James Dixon | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | ||||||||||
* Denotes Intermediate |
|||||||||||||||||||||||||||||
SENIOR TKM |
|||||||||||||||||||||||||||||
Steve Griffiths | 45 | 45 | 90 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | ||||||||||
Ben Martin | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||
Gary Cremer | 0 | 0 | 0 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||||||||||
Daniel Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||||||||||
Ian Parham | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | ||||||||||
LIBRE/ICA |
|||||||||||||||||||||||||||||
Andrew Manch | 40 | 40 | 80 | 31 | 40 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 | ||||||||||
Dannie Pennell | 0 | 45 | 50 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | ||||||||||||
Angelo Christidies | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | ||||||||||
Mark Dunne | 0 | 40 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | ||||||||||||
David Flory | 0 | 0 | 0 | 50 | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | ||||||||||
Garry Cooper | 35 | 0 | 35 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | ||||||||||
GEARBOX |
|||||||||||||||||||||||||||||
250 |
|||||||||||||||||||||||||||||
Geoff Ireland | 50 | 50 | 100 | 45 | 45 | 90 | 35 | 50 | 85 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 375 | 375 | ||||||||||
Tony Pike | 0 | 0 | 0 | 50 | 50 | 100 | 50 | 10 | 60 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | ||||||||||
Bob Hosier | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 90 | 35 | 40 | 75 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | ||||||||||
Tony Hosier | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 50 | 45 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | ||||||||||
John Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | ||||||||||
125 National | |||||||||||||||||||||||||||||
Spencer Chappell | 31 | 33 | 64 | 45 | 45 | 90 | 50 | 45 | 95 | 40 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 299 | 299 | ||||||||||
Chris Pike | 0 | 0 | 0 | 50 | 50 | 100 | 40 | 50 | 90 | 45 | 50 | 95 | 0 | 0 | 0 | 0 | 0 | 285 | 285 | ||||||||||
Russell Chappell | 31 | 0 | 31 | 40 | 40 | 80 | 33 | 10 | 43 | 35 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | ||||||||||
Matt Hedger | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 40 | 85 | 50 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | ||||||||||
Vic Chappell | 40 | 45 | 85 | 35 | 0 | 35 | 35 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | ||||||||||
Richard Weavers | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||
Jonathan Weavers | 33 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | ||||||||||
David Lock | 45 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | ||||||||||
Howard Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Greg Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
125 Europa | |||||||||||||||||||||||||||||
Neil Adlington | 50 | 50 | 100 | 0 | 0 | 0 | 40 | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | ||||||||||
Russell Spence | 40 | 40 | 80 | 0 | 0 | 0 | 50 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | ||||||||||
Peter Farman | 45 | 45 | 90 | 0 | 0 | 0 | 33 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 | ||||||||||
James Farrell | 33 | 35 | 68 | 0 | 0 | 0 | 29 | 35 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 | ||||||||||
Chris Deane | 31 | 31 | 62 | 0 | 0 | 0 | 25 | 33 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | ||||||||||
Charlie Karaolis | 29 | 33 | 62 | 0 | 0 | 0 | 45 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 117 | ||||||||||
Neal Jones | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 45 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | ||||||||||
Oliver Hookway | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 40 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | ||||||||||
Andy Pitt | 35 | 29 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | ||||||||||
Peter Childs | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||||||||||
ROTAX MAX |
|||||||||||||||||||||||||||||
Sean Tomsett | 35 | 10 | 45 | 40 | 50 | 90 | 35 | 50 | 85 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 320 | 320 | ||||||||||
Edward Connor | 45 | 15 | 60 | 35 | 29 | 64 | 50 | 45 | 95 | 33 | 45 | 78 | 0 | 0 | 0 | 0 | 0 | 297 | 297 | ||||||||||
Darren Baldwin | 25 | 29 | 54 | 29 | 15 | 44 | 40 | 15 | 55 | 40 | 25 | 65 | 0 | 0 | 0 | 0 | 0 | 218 | 218 | ||||||||||
Matt Napolitano | 0 | 0 | 0 | 25 | 40 | 65 | 45 | 40 | 85 | 35 | 29 | 64 | 0 | 0 | 0 | 0 | 0 | 214 | 214 | ||||||||||
Lee Trueman | 50 | 45 | 95 | 15 | 35 | 50 | 19 | 29 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 193 | ||||||||||
Stephen Strudwick | 15 | 15 | 30 | 15 | 15 | 30 | 15 | 0 | 15 | 23 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 119 | 119 | ||||||||||
Dale Brown | 15 | 23 | 38 | 17 | 33 | 50 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 118 | ||||||||||
Mike Smith | 15 | 10 | 25 | 33 | 27 | 60 | 0 | 0 | 0 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 115 | 115 | ||||||||||
Derek Strudwick | 15 | 17 | 32 | 15 | 15 | 30 | 15 | 10 | 25 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | ||||||||||
Nigel Ward | 33 | 40 | 73 | 15 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 111 | ||||||||||
Richard Cull | 17 | 31 | 48 | 31 | 31 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | ||||||||||
Norman Day | 15 | 19 | 34 | 27 | 15 | 42 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 106 | ||||||||||
Neil Smith | 29 | 15 | 44 | 15 | 15 | 30 | 0 | 0 | 0 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | ||||||||||
David Cull | 29 | 35 | 64 | 15 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||
Jonathan Harrison | 0 | 0 | 0 | 23 | 25 | 48 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | ||||||||||
Andy Kemp | 21 | 25 | 46 | 0 | 0 | 0 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | ||||||||||
Ben Eastmead | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | ||||||||||
Glen Freeman | 23 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | ||||||||||
Matthew Read | 15 | 15 | 30 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | ||||||||||
Barry Clark | 15 | 10 | 25 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | ||||||||||
Damian Murray | 27 | 27 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | ||||||||||
Steve Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | ||||||||||
Mark Tanner | 15 | 15 | 30 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | ||||||||||
Dannie Pennell | 19 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | ||||||||||
Graham Miller | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||
Martin Lakey | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||
Adam Cottrell | 0 | 0 | 0 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||
Gerard Dray | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | ||||||||||
Rotax Max Novice | |||||||||||||||||||||||||||||
Jonathan Page | 50 | 50 | 100 | 40 | 45 | 85 | 45 | 45 | 90 | 50 | 40 | 90 | 0 | 0 | 0 | 0 | 0 | 365 | 365 | ||||||||||
Thomas Williams | 45 | 45 | 90 | 35 | 27 | 62 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 252 | ||||||||||
Tery Ewen | 35 | 35 | 70 | 29 | 31 | 60 | 40 | 40 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | ||||||||||
Bryn Green | 29 | 33 | 62 | 33 | 29 | 62 | 0 | 0 | 0 | 40 | 45 | 85 | 0 | 0 | 0 | 0 | 0 | 209 | 209 | ||||||||||
David Huntley | 23 | 0 | 23 | 31 | 40 | 71 | 0 | 0 | 0 | 35 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 164 | 164 | ||||||||||
Gerard Dray | 31 | 40 | 71 | 27 | 35 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 | ||||||||||
Ian Wood | 0 | 0 | 0 | 45 | 33 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | ||||||||||
Mark Hudson | 25 | 29 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | ||||||||||
ROTAX HEAVYWEIGHT | |||||||||||||||||||||||||||||
Winston Bent | 45 | 45 | 90 | 50 | 50 | 100 | 45 | 40 | 85 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 375 | 375 | ||||||||||
Kevin Otway | 40 | 40 | 80 | 25 | 29 | 54 | 31 | 31 | 62 | 33 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 264 | 264 | ||||||||||
John Williams | 50 | 50 | 100 | 0 | 0 | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | ||||||||||
Kevin Gilbert | 35 | 25 | 60 | 45 | 21 | 66 | 33 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | ||||||||||
Metin Pallenberg | 17 | 10 | 27 | 33 | 35 | 68 | 15 | 15 | 30 | 31 | 33 | 64 | 0 | 0 | 0 | 0 | 0 | 189 | 189 | ||||||||||
Graham Fagg | 15 | 29 | 44 | 15 | 25 | 40 | 0 | 0 | 0 | 45 | 40 | 85 | 0 | 0 | 0 | 0 | 0 | 169 | 169 | ||||||||||
Tony Cowlam | 25 | 10 | 35 | 40 | 45 | 85 | 19 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | ||||||||||
Wayne Eason | 29 | 10 | 39 | 29 | 33 | 62 | 15 | 0 | 15 | 25 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 151 | 151 | ||||||||||
Mark Witty | 21 | 35 | 56 | 35 | 15 | 50 | 23 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||||||||||
Andrew McKella | 23 | 23 | 46 | 0 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | ||||||||||
Martin Cull | 27 | 31 | 58 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | ||||||||||
Everton Elvin | 0 | 0 | 0 | 27 | 31 | 58 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 | ||||||||||
Gavin Freeman | 15 | 21 | 36 | 17 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | ||||||||||
Richard Taylor | 0 | 0 | 0 | 19 | 23 | 42 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | ||||||||||
Mark Hudson | 0 | 0 | 0 | 15 | 15 | 30 | 15 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | ||||||||||
Rob Wall | 0 | 0 | 0 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | ||||||||||
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |