Endurosprint
Thunderkart Challenge |
Endurosprint
Thunderkart Challenge
Championship Standings - After Round 10
Place | Name | Points |
1 | HAYDN BROWN | 466 |
2 | PHIL RUDD | 420 |
3 | NORMAN KENVYN | 410 |
4 | LEE HAWLEY | 367 |
5 | ROY SINCLAIR | 352 |
6 | DAVE WEST | 310 |
7 | ALAN BENTON | 309 |
8 | JOE FLAY | 292 |
9 | RUSSELL CROWE | 289 |
10 | ANDY BRUCE | 288 |
11 | DALE WINDRIDGE | 209 |
12 | PAUL BURCHETT | 207 |
13 | ANDREW MING | 164 |
14 | JASON MOORE | 153 |
15 | BILL JENNINGS | 144 |
16 | DANIEL O BRIEN | 136 |
17 | PAUL LIVERMORE | 120 |
18 | TONY JACKSON | 114 |
19 | TIM GLADMAN | 102 |
20 | STEVE BOSLEY | 92 |
21 | BRIAN FLANAGAN | 90 |
22 | TONY SMITH | 76 |
23 | CHRIS DAVIS | 73 |
24 | DAVID REES | 72 |
25 | TIM SHERMAN | 65 |
26 | IAN NORMAN | 56 |
27 | ANDY GREENFIELD | 52 |
28 | NIKKI LAKE | 50 |
29 | PAUL JENNER | 48 |
30 | COLIN LIVERMORE | 40 |
31 | MARK DAVIES | 38 |
32 | MARK COOMBER | 37 |
33 | BOB THOMPSON | 36 |
34 | ANDY NISBET | 34 |
35 | ANDY COWELL | 33 |
36 | PAUL WILLIAMS | 32 |
36 | PAT WEIL | 32 |
38 | ANDREW LAURENCE | 28 |
38 | GRAHAM EATON | 28 |
38 | KEVIN WEATHERALL | 28 |
41 | MORGAN REES | 26 |
41 | PAUL TWINN | 26 |
43 | ROBERT SHEPHERD | 24 |
43 | STEVE SHORT | 24 |
45 | JAKE OPPON | 23 |
46 | GEOFF LAMB | 22 |
46 | MARK GEARONE | 22 |
46 | OLLIE HANCOCK | 22 |
47 | ANDY TODMAN | 18 |
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |