Enduro
Series |
DJ Motorsport Enduro Series
Thunderkart
Championship Standings - After Round 10
Position | Driver Name | Points | |
Prev | New | ||
1 | 1 | Kerb Crawlers | 1651 |
2 | 2 | Nip & Tuck | 1647 |
7 | 3 | Lift Away | 1527 |
3 | 4 | Steptoe & Son | 1466 |
4 | 4 | Dogz | 1466 |
5 | 6 | Team 2003 | 1407 |
6 | 7 | Splash & Dash | 1328 |
8 | 8 | Pegasus | 1271 |
9 | 9 | B&B | 1233 |
10 | 10 | Borge | 1093 |
11 | 11 | Sparring Partners | 869 |
12 | 12 | Blues Brothers | 798 |
13 | 13 | Ruscoe Racers | 744 |
14 | 14 | Auction My Igloo | 306 |
16 | 15 | The Shoemakers | 280 |
15 | 16 | Team Thunder | 240 |
17 | 17 | Bluebottles Blues | 146 |
18 | 18 | GFB's | 121 |
Prokart
Championship Standings - After Round 10
Position | Team Name | Points | |
Prev | New | ||
1 | 1 | Kevin & Perry | 1629 |
2 | 2 | Goodfellows | 1574 |
4 | 3 | Essex Boys | 1513 |
3 | 3 | Grand Pre | 1513 |
7 | 5 | Spin Doctors | 1492 |
6 | 6 | Mushroom Racing | 1398 |
8 | 7 | Secunda Elite | 1385 |
5 | 8 | Chicken Runners | 1380 |
9 | 9 | Webbell Racing | 1320 |
10 | 10 | Canvey Cruisers | 1218 |
12 | 11 | Cutupshunt | 1172 |
15 | 12 | Chicken Dippers | 1070 |
11 | 13 | Sumos | 971 |
18 | 14 | Jeepers | 949 |
14 | 15 | EB Racing | 921 |
17 | 16 | Bass Racing | 905 |
16 | 17 | Taxi | 892 |
13 | 18 | Spongebob Square Pants | 799 |
19 | 19 | Blues Brothers | 585 |
20 | 20 | The Shoemakers | 417 |
21 | 21 | Sout Peel | 174 |
22 | 22 | Albon 1 | 170 |
23 | 23 | FN Nutters | 165 |
24 | 24 | Numbnuts | 131 |
25 | 25 | Vasbyt | 69 |
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |